inputs: N/A
pattern alphabet: ab
pattern length up to: 4
text alphabet: abc
text length up to: 5
The right column lists groups of matchers with the
same trace on all output.
The left column lists groups of input
and trace uniquely identifying the matchers in the right column.
The left column is of the form: (pattern text) resulting trace.
| fw_no-tbl_skip_l2r_0pos_0neg consel-danvy-IPL89-naive-approach cl_naive fw_naive | ||||||
| fw_no-tbl_skip_l2r_pos_0neg soerensen-al-JFP96-fig-18-fixed ager-al-TOPLAS06-fig-3 ager-al-TOPLAS06-fig-1 cl_morris_pratt fw_mp | ||||||
| cl_smith fw_smith | ||||||
| fw_tbl_skip_l2r_pos_0neg cl_automaton fw_automaton | ||||||
| cl_quick_search fw_quick-search | ||||||
| cl_not_so_naive fw_not-so-naive | ||||||
| cl_horspool fw_horspool | ||||||
| cl_raita fw_raita | ||||||
| fw_no-tbl_skip_r2l_0pos_0neg danvy-rohde-IPL06-sec-2 | ||||||
| danvy-rohde-IPL06-sec-3 fw_horspool-right-to-left | ||||||
| fw_no-tbl_skip_r2l_pos_neg amtoft-al-Jones02-right-to-left | ||||||
| fw_tbl_skip_r2l_pos_0neg fw_optimal-bm | ||||||
| fw_tbl_no-skip_r2l_1pos_0neg fw_partsch-stomp | ||||||
| consel-danvy-IPL89-still-naive-approach | ||||||
| fw_original-bm | ||||||
| danvy-rohde-IPL06-sec-4 cl_boyer_moore fw_boyer-moore | ||||||
| fw_no-tbl_skip_l2r_pos_1neg consel-danvy-IPL89-further-optimization ager-al-TOPLAS06-fig-4 ager-al-2002-ASIA-PEPM02-fig-6 ager-al-2002-ASIA-PEPM02-fig-3 cl_knuth_morris_pratt fw_kmp | ||||||
| fw_no-tbl_skip_l2r_pos_neg fw_no-tbl_skip_l2r_pos_2neg amtoft-al-Jones02-left-to-right |