inputs: N/A
pattern alphabet: ab
pattern length up to: 4
text alphabet: abc
text length up to: 5
The right column lists groups of matchers with the
same trace on all output.
The left column lists groups of input
and trace uniquely identifying the matchers in the right column.
The left column is of the form: (pattern text) resulting trace.
| cl_karp_rabin | ||||||
| fw_tbl_no-skip_l2r_0pos_neg fw_tbl_no-skip_l2r_0pos_2neg fw_tbl_no-skip_l2r_0pos_1neg fw_tbl_no-skip_l2r_0pos_0neg fw_tbl_skip_l2r_0pos_neg fw_tbl_skip_l2r_0pos_2neg fw_tbl_skip_l2r_0pos_1neg fw_tbl_skip_l2r_0pos_0neg fw_no-tbl_no-skip_l2r_0pos_0neg fw_no-tbl_skip_l2r_0pos_0neg consel-danvy-IPL89-naive-approach cl_naive fw_naive | ||||||
| cl_galil_seiferas | ||||||
| fw_no-tbl_no-skip_l2r_0pos_1neg fw_no-tbl_skip_l2r_0pos_1neg | ||||||
| fw_no-tbl_no-skip_l2r_pos_0neg fw_no-tbl_no-skip_l2r_2pos_0neg fw_no-tbl_no-skip_l2r_1pos_0neg | ||||||
| fw_no-tbl_skip_l2r_pos_0neg fw_no-tbl_skip_l2r_2pos_0neg fw_no-tbl_skip_l2r_1pos_0neg soerensen-al-JFP96-fig-18-fixed ager-al-TOPLAS06-fig-3 ager-al-TOPLAS06-fig-1 cl_morris_pratt fw_mp | ||||||
| cl_smith fw_smith | ||||||
| cl_quick_search fw_quick-search | ||||||
| cl_berry_ravindran | ||||||
| fw_tbl_skip_l2r_pos_neg fw_tbl_skip_l2r_pos_2neg fw_tbl_skip_l2r_pos_1neg fw_tbl_skip_l2r_pos_0neg fw_tbl_skip_l2r_2pos_neg fw_tbl_skip_l2r_2pos_2neg fw_tbl_skip_l2r_2pos_1neg fw_tbl_skip_l2r_2pos_0neg fw_tbl_skip_l2r_1pos_neg fw_tbl_skip_l2r_1pos_2neg fw_tbl_skip_l2r_1pos_1neg fw_tbl_skip_l2r_1pos_0neg cl_forward_dawg_matching cl_automaton fw_automaton | ||||||
| cl_not_so_naive fw_not-so-naive | ||||||
| cl_apostolico_crochemore | ||||||
| cl_maximal_shift | ||||||
| cl_two_way | ||||||
| cl_turbo_reverse_factor | ||||||
| cl_skip_search | ||||||
| cl_kmp_skip_search | ||||||
| cl_zhu_takaoka | ||||||
| cl_turbo_bm | ||||||
| fw_no-tbl_skip_r2l_1pos_0neg | ||||||
| cl_horspool fw_horspool | ||||||
| cl_tuned_bm | ||||||
| cl_raita fw_raita | ||||||
| fw_tbl_skip_r2l_1pos_neg fw_tbl_skip_r2l_1pos_2neg fw_tbl_skip_r2l_1pos_1neg fw_tbl_skip_r2l_1pos_0neg | ||||||
| cl_reverse_colussi | ||||||
| fw_no-tbl_no-skip_l2r_pos_1neg fw_no-tbl_no-skip_l2r_2pos_1neg fw_no-tbl_no-skip_l2r_1pos_1neg | ||||||
| fw_tbl_no-skip_l2r_pos_neg fw_tbl_no-skip_l2r_pos_2neg fw_tbl_no-skip_l2r_pos_1neg fw_tbl_no-skip_l2r_pos_0neg fw_tbl_no-skip_l2r_2pos_neg fw_tbl_no-skip_l2r_2pos_2neg fw_tbl_no-skip_l2r_2pos_1neg fw_tbl_no-skip_l2r_2pos_0neg fw_tbl_no-skip_l2r_1pos_neg fw_tbl_no-skip_l2r_1pos_2neg fw_tbl_no-skip_l2r_1pos_1neg fw_tbl_no-skip_l2r_1pos_0neg | ||||||
| fw_no-tbl_skip_l2r_pos_neg fw_no-tbl_skip_l2r_pos_2neg fw_no-tbl_skip_l2r_2pos_neg fw_no-tbl_skip_l2r_2pos_2neg fw_no-tbl_skip_l2r_1pos_neg fw_no-tbl_skip_l2r_1pos_2neg amtoft-al-Jones02-left-to-right | ||||||
| cl_galil_giancarlo | ||||||
| cl_colussi | ||||||
| cl_backward_oracle_matching | ||||||
| cl_reverse_factor | ||||||
| fw_tbl_no-skip_r2l_0pos_neg fw_tbl_no-skip_r2l_0pos_2neg fw_tbl_no-skip_r2l_0pos_1neg fw_tbl_no-skip_r2l_0pos_0neg fw_tbl_skip_r2l_0pos_neg fw_tbl_skip_r2l_0pos_2neg fw_tbl_skip_r2l_0pos_1neg fw_tbl_skip_r2l_0pos_0neg fw_no-tbl_no-skip_r2l_0pos_0neg fw_no-tbl_skip_r2l_0pos_0neg danvy-rohde-IPL06-sec-2 | ||||||
| fw_no-tbl_no-skip_r2l_1pos_0neg | ||||||
| fw_no-tbl_skip_r2l_2pos_0neg | ||||||
| fw_no-tbl_skip_r2l_pos_0neg | ||||||
| fw_no-tbl_no-skip_r2l_2pos_0neg | ||||||
| fw_no-tbl_no-skip_r2l_pos_0neg | ||||||
| fw_no-tbl_skip_r2l_pos_1neg fw_no-tbl_skip_r2l_2pos_1neg | ||||||
| cl_apostolico_giancarlo | ||||||
| fw_no-tbl_skip_r2l_1pos_1neg | ||||||
| danvy-rohde-IPL06-sec-3 fw_horspool-right-to-left | ||||||
| fw_no-tbl_no-skip_r2l_0pos_1neg fw_no-tbl_skip_r2l_0pos_1neg | ||||||
| fw_tbl_no-skip_r2l_1pos_neg fw_tbl_no-skip_r2l_1pos_2neg fw_tbl_no-skip_r2l_1pos_1neg fw_tbl_no-skip_r2l_1pos_0neg fw_partsch-stomp | ||||||
| fw_no-tbl_skip_r2l_1pos_neg fw_no-tbl_skip_r2l_1pos_2neg | ||||||
| fw_no-tbl_skip_r2l_pos_neg fw_no-tbl_skip_r2l_pos_2neg fw_no-tbl_skip_r2l_2pos_neg fw_no-tbl_skip_r2l_2pos_2neg amtoft-al-Jones02-right-to-left | ||||||
| fw_tbl_no-skip_r2l_pos_neg fw_tbl_no-skip_r2l_pos_2neg fw_tbl_no-skip_r2l_pos_1neg fw_tbl_no-skip_r2l_pos_0neg fw_tbl_no-skip_r2l_2pos_neg fw_tbl_no-skip_r2l_2pos_2neg fw_tbl_no-skip_r2l_2pos_1neg fw_tbl_no-skip_r2l_2pos_0neg | ||||||
| fw_no-tbl_no-skip_l2r_0pos_2neg fw_no-tbl_skip_l2r_0pos_2neg | ||||||
| fw_no-tbl_no-skip_l2r_0pos_neg fw_no-tbl_skip_l2r_0pos_neg | ||||||
| fw_no-tbl_no-skip_l2r_pos_neg fw_no-tbl_no-skip_l2r_pos_2neg fw_no-tbl_no-skip_l2r_2pos_neg fw_no-tbl_no-skip_l2r_2pos_2neg fw_no-tbl_no-skip_l2r_1pos_neg fw_no-tbl_no-skip_l2r_1pos_2neg | ||||||
| consel-danvy-IPL89-still-naive-approach | ||||||
| fw_no-tbl_skip_l2r_pos_1neg fw_no-tbl_skip_l2r_2pos_1neg fw_no-tbl_skip_l2r_1pos_1neg consel-danvy-IPL89-further-optimization ager-al-TOPLAS06-fig-4 ager-al-2002-ASIA-PEPM02-fig-6 ager-al-2002-ASIA-PEPM02-fig-3 cl_knuth_morris_pratt fw_kmp | ||||||
| fw_no-tbl_no-skip_r2l_1pos_1neg | ||||||
| fw_no-tbl_no-skip_r2l_pos_1neg fw_no-tbl_no-skip_r2l_2pos_1neg | ||||||
| fw_original-bm | ||||||
| danvy-rohde-IPL06-sec-4 cl_boyer_moore fw_boyer-moore | ||||||
| fw_tbl_skip_r2l_pos_neg fw_tbl_skip_r2l_pos_2neg fw_tbl_skip_r2l_pos_1neg fw_tbl_skip_r2l_pos_0neg fw_optimal-bm | ||||||
| fw_tbl_skip_r2l_2pos_neg fw_tbl_skip_r2l_2pos_2neg fw_tbl_skip_r2l_2pos_1neg fw_tbl_skip_r2l_2pos_0neg | ||||||
| fw_no-tbl_no-skip_r2l_0pos_2neg fw_no-tbl_skip_r2l_0pos_2neg | ||||||
| fw_no-tbl_no-skip_r2l_0pos_neg fw_no-tbl_skip_r2l_0pos_neg | ||||||
| fw_no-tbl_no-skip_r2l_1pos_neg fw_no-tbl_no-skip_r2l_1pos_2neg | ||||||
| fw_no-tbl_no-skip_r2l_pos_neg fw_no-tbl_no-skip_r2l_pos_2neg fw_no-tbl_no-skip_r2l_2pos_neg fw_no-tbl_no-skip_r2l_2pos_2neg |